Trim/tiltmotor Evinrude/Johnson type 3

Trim/tiltmotor Evinrude/Johnson type 3

Product details

Trimmotor for Johnson/Evinrude

For modeltypes:

Johnson/Evinrude 3-cyl. "Looper" 60 (1986-1988)
Johnson/Evinrude 3-cyl. "Looper" 70 (1981-1984)
Johnson/Evinrude 3-cyl. "Looper" 75 (1981-1984)
Johnson/Evinrude 3-cyl. "Looper" 50 (1996-1998)
Johnson/Evinrude 3-cyl. "Looper" 60 (1989-1991, 1996-1998)
Johnson/Evinrude 3-cyl. "Looper" 65 (1998-1999)
Johnson/Evinrude 3-cyl. "Looper" 70 (1986-1998)
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 110 1986-1989
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 112 1996
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 115 1981-1985,1990-1994
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 140 1981-1983
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 85 1991-1992
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 88 1988-1990,1996
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 90 1981-1990
Johnson/Evinrude 4 Cyl 3.500 Small Bore Looper 120 1985-1987
Johnson/Evinrude 4 Cyl 3.500 Small Bore Looper 140 1985-1987
Johnson/Evinrude 4 Cyl 3.600 Bore 60 Degree 115 1997
Johnson/Evinrude 4 Cyl 3.600 Bore 60 Degree 90 1997
Johnson/Evinrude 4 Cyl 3.685 Big Bore Looper 120 1988-1990
Johnson/Evinrude 4 Cyl 3.685 Big Bore Looper 125 1989-1990
Johnson/Evinrude 4 Cyl 3.685 Big Bore Looper 140 1988-1990
Johnson/Evinrude 6 Cyl 3.500 Bore Cross Flow 150 1981-1990
Johnson/Evinrude 6 Cyl 3.500 Bore Cross Flow 155 1984-1991
Johnson/Evinrude 6 Cyl 3.500 Bore Cross Flow 185 1984-1985,1989-1990
Johnson/Evinrude 6 Cyl 3.500 Bore Cross Flow 200 1981-1983
Johnson/Evinrude 6 Cyl 3.500 Small Bore Cross Flow 175 1981-1985
Johnson/Evinrude 6 Cyl 3.500 Small Bore Looper 200 1986-1987
Johnson/Evinrude 6 Cyl 3.500 Small Bore Looper 225 1986-1987
Johnson/Evinrude 6 Cyl 3.625 Big Bore Cross Flow 175 1986-1990
Johnson/Evinrude 6 Cyl 3.685 Big Bore Looper 200 1988-1990
Johnson/Evinrude 6 Cyl 3.685 Big Bore Looper 225 1988-1990
Johnson/Evinrude 8 Cyl 3.500 Small Bore Looper 275 1985-1987
Johnson/Evinrude 8 Cyl 3.500 Small Bore Looper 300 1985-1987
Johnson/Evinrude 8 Cyl 3.685 Big Bore Looper 250 1991-1995
Johnson/Evinrude 8 Cyl 3.685 Big Bore Looper 275 1988
Johnson/Evinrude 8 Cyl 3.685 Big Bore Looper 300 1988-1995

3 bolts
2 cables

Flange diameter: approx. 66mm

Important Information: This trim motor comes with a product-specific warranty. To ensure the validity of the one-year warranty, it is essential that the motor is treated with both primer and engine paint. This step is crucial for significantly enhancing rust protection. Suitable products for primer and engine paint can be found in our range under 'related products'.

Show more..  Show less 
Manufacturer Protorque ®
Partnr. REC0393988
USD182,55
Availability: 5-7 days
Stock status: On order

Delivery time 5-7 days
80+
Central warehouse
Show more stock locations information 
Stock locations #
Central warehouse, Europe 84
Marineparts (Finland) 0
Marineparts (Sweden) 0
Shipping: USD15,59

Secure checkout with Klarna

 This is an aftermarket product

This product replaces following manufacturer's part nr

The references that are listed here are trademarks that apply to the respective trademark owners.
The references are used only for a reference purpose. Our product is compatible with these reference numbers.
Please note that our product is an aftermarket product (non-OEM).

  • Evinrude/Johnson/OMC: 391264 393259 393988 394176 395840 434795 437666 983019 985237
  • Sierra: SIE18-6759
  • Arco: ARC6220
  • MES: MESS1086M
  • RecMar: REC985237
  • Prestolite: PMW4002
  • Protorque: PH200-T014

If you have questions about this product, send us a message and we will get back to you as soon as possible.

Alternatives

Related products