Fuel System Parsun F115
| Nr. | Title | Warehouse | Price | |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | SPRING,OIL TUBE A |
USD1,17
|
||
| 10 | Hose clamp/spring "B" |
USD0,96
|
||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | WASHER 6 |
USD2,93
|
||
| 19 | BOLT HEXAGON M6X16 |
USD0,72
|
||
| 20 | NUT M8 |
USD0,54
|
||
| 21 | ||||
| 22 | Fuel Filter for Yamaha 30-130 hp 4-stroke |
USD36,71
|
||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | JOINT A, FUEL FILTER |
USD7,57
|
||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | JOINT B, FUEL FILTER |
USD11,46
|
||